<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make The Number Bigger</title>
	<atom:link href="http://www.mandible.net/2009/10/21/make-the-number-bigger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/</link>
	<description>The Mad Ravings of Zorba</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: yabbaguy</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-24179</link>
		<dc:creator>yabbaguy</dc:creator>
		<pubDate>Fri, 28 May 2010 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-24179</guid>
		<description>I think the game is slightly bugged, as I won with 97 trillion. The game declares victory the instant the tank (firing the whopping 4-digit range bullets) gets a hit on the decimal places.

Took me ages to figure out how to deflect the tank&#039;s bombshells, but finally got it.</description>
		<content:encoded><![CDATA[<p>I think the game is slightly bugged, as I won with 97 trillion. The game declares victory the instant the tank (firing the whopping 4-digit range bullets) gets a hit on the decimal places.</p>
<p>Took me ages to figure out how to deflect the tank's bombshells, but finally got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anazopyreo</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-18993</link>
		<dc:creator>anazopyreo</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-18993</guid>
		<description>Personally, I didn&#039;t mind restarting, it made a good warm up. However it was annoying listening to the honking noises every time.</description>
		<content:encoded><![CDATA[<p>Personally, I didn't mind restarting, it made a good warm up. However it was annoying listening to the honking noises every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vazor</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-18946</link>
		<dc:creator>vazor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-18946</guid>
		<description>Great concept and fun execution, but the amount I had to redo at the beginning of every failure was very tedious.  The &quot;your number is approximately&quot; thing was nice and helped a little, but with the problems mentioned above and my unwillingness to go through the first 100 clicks again stopped me from trying harder to beat it.  You could consider maybe a save point or something in the future.  Still, one of the better submissions for the Numbers theme.</description>
		<content:encoded><![CDATA[<p>Great concept and fun execution, but the amount I had to redo at the beginning of every failure was very tedious.  The "your number is approximately" thing was nice and helped a little, but with the problems mentioned above and my unwillingness to go through the first 100 clicks again stopped me from trying harder to beat it.  You could consider maybe a save point or something in the future.  Still, one of the better submissions for the Numbers theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-15241</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Oct 2009 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-15241</guid>
		<description>I first played this on a 1024x768, so the stuff on the bottom gets clipped off due to the client area plus the window borders. On a 1280x1024 desktop, the game displays fine, but it still led me to cheating by writing a script that autoclicks when I hold down the button while mousing in the client area. Because the game is windowed and targets like the lasers appear at the edges, if I overshoot, I become prone to wildly clicking things just outside the borders of the game, or clicking the menu frame and dragging it all over the desktop and ruining my game. A full screen option would have been nice to address lower resolutions (1024x768 is &quot;small&quot;, heh) and people overshooting the game client area.

Otherwise, it&#039;s a fun game. Not cheating, I got to around 5 trillion, but that clicking thing drove me nuts when everything is flying on-screen from all four sides. I also got the &quot;click on the higher numbers&quot; concept immediately and just ignored the tutorial by the 2nd round, but maybe that&#039;s just me and my &quot;click everything&quot; mentality.</description>
		<content:encoded><![CDATA[<p>I first played this on a 1024&#215;768, so the stuff on the bottom gets clipped off due to the client area plus the window borders. On a 1280&#215;1024 desktop, the game displays fine, but it still led me to cheating by writing a script that autoclicks when I hold down the button while mousing in the client area. Because the game is windowed and targets like the lasers appear at the edges, if I overshoot, I become prone to wildly clicking things just outside the borders of the game, or clicking the menu frame and dragging it all over the desktop and ruining my game. A full screen option would have been nice to address lower resolutions (1024&#215;768 is "small", heh) and people overshooting the game client area.</p>
<p>Otherwise, it's a fun game. Not cheating, I got to around 5 trillion, but that clicking thing drove me nuts when everything is flying on-screen from all four sides. I also got the "click on the higher numbers" concept immediately and just ignored the tutorial by the 2nd round, but maybe that's just me and my "click everything" mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player of Game</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-15107</link>
		<dc:creator>Player of Game</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-15107</guid>
		<description>The only thing I found to be a problem, that didn&#039;t have to do with me, is that the train smoke doesn&#039;t roll the number next to it to a 9, if the very first number is a 1. So if I had a number like 1000009309 and smoke hit that first number I would be down to 9309 instead of 999999309 there is no way to come back from that with everything else that is going on in the screen. I didn&#039;t try this at 1 billion since there is too much going on in the screens to get an even number like 1 billion and 1, but I was noticing that sometimes I would lose 2 spots if only smoke hit a number, which I couldn&#039;t get to if I was clicking a grenade, a laser, or the football player. But I did try this with 100000. Once the smoke hit the 1 I was left with 0.

So if there were a way to make it so you didn&#039;t lose a good portion/all of your number from smoke alone the game wouldn&#039;t be as difficult as it is. I was able to get to about 11 billion after playing for a while.</description>
		<content:encoded><![CDATA[<p>The only thing I found to be a problem, that didn't have to do with me, is that the train smoke doesn't roll the number next to it to a 9, if the very first number is a 1. So if I had a number like 1000009309 and smoke hit that first number I would be down to 9309 instead of 999999309 there is no way to come back from that with everything else that is going on in the screen. I didn't try this at 1 billion since there is too much going on in the screens to get an even number like 1 billion and 1, but I was noticing that sometimes I would lose 2 spots if only smoke hit a number, which I couldn't get to if I was clicking a grenade, a laser, or the football player. But I did try this with 100000. Once the smoke hit the 1 I was left with 0.</p>
<p>So if there were a way to make it so you didn't lose a good portion/all of your number from smoke alone the game wouldn't be as difficult as it is. I was able to get to about 11 billion after playing for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claustro</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-15045</link>
		<dc:creator>Claustro</dc:creator>
		<pubDate>Mon, 26 Oct 2009 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-15045</guid>
		<description>This is awesome, I picked it up via ur QH changelog, and I havent stopped playing it but to post this comment, so stipidly addictive!!!</description>
		<content:encoded><![CDATA[<p>This is awesome, I picked it up via ur QH changelog, and I havent stopped playing it but to post this comment, so stipidly addictive!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mom</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-14872</link>
		<dc:creator>Your Mom</dc:creator>
		<pubDate>Sat, 24 Oct 2009 05:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-14872</guid>
		<description>I found the messages motivating - I enjoyed them.  But mostly I was motivated by getting further and further the more I played.  I would have liked a cumulative high score board at the end.  I&#039;m still playing it and still getting better.  I also liked that I could tailor the strategy to me - it works to ignore the train - if I don&#039;t, I end up trying to track too many things.  I&#039;ll probably never &quot;win&quot; the game, but I like having a quick challenge that I can try over and over.  Best game yet.</description>
		<content:encoded><![CDATA[<p>I found the messages motivating &#8211; I enjoyed them.  But mostly I was motivated by getting further and further the more I played.  I would have liked a cumulative high score board at the end.  I'm still playing it and still getting better.  I also liked that I could tailor the strategy to me &#8211; it works to ignore the train &#8211; if I don't, I end up trying to track too many things.  I'll probably never "win" the game, but I like having a quick challenge that I can try over and over.  Best game yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorba</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-14846</link>
		<dc:creator>Zorba</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-14846</guid>
		<description>I had some trouble figuring out the ending screen. I was hoping the different &quot;your number is this big&quot; messages would act as an incentive. Early on I had a slightly nicer screen that said &quot;finished&quot; or something like that, but people assumed this meant they won, which was definitely not what I was going for.

Achievements are actually a good idea. I may have to play with that in the future - it oughta be part of my next-gen game framework.

As mentioned, the difficulty and length of the game turned out to be the big problem with game design :)</description>
		<content:encoded><![CDATA[<p>I had some trouble figuring out the ending screen. I was hoping the different "your number is this big" messages would act as an incentive. Early on I had a slightly nicer screen that said "finished" or something like that, but people assumed this meant they won, which was definitely not what I was going for.</p>
<p>Achievements are actually a good idea. I may have to play with that in the future &#8211; it oughta be part of my next-gen game framework.</p>
<p>As mentioned, the difficulty and length of the game turned out to be the big problem with game design :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gramcracker</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-14840</link>
		<dc:creator>gramcracker</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-14840</guid>
		<description>I agree that not having anything acknowledged between &quot;win&quot; and &quot;lose&quot; is the most frustrating part for me. I might keep trying if there were a high score list, or even just different levels of &quot;winning&quot; achieve, but just being told (again) that I&#039;ve lost is pretty discouraging. As cliched as it is at this point, maybe some sort of &#039;achievement&#039; system would help. 

Nice concept, though. Too difficult/frustrating for me to want to keep playing after 6 or 7 attempts, but I enjoyed it a lot, until I didn&#039;t :P</description>
		<content:encoded><![CDATA[<p>I agree that not having anything acknowledged between "win" and "lose" is the most frustrating part for me. I might keep trying if there were a high score list, or even just different levels of "winning" achieve, but just being told (again) that I've lost is pretty discouraging. As cliched as it is at this point, maybe some sort of 'achievement' system would help. </p>
<p>Nice concept, though. Too difficult/frustrating for me to want to keep playing after 6 or 7 attempts, but I enjoyed it a lot, until I didn't :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfKrad</title>
		<link>http://www.mandible.net/2009/10/21/make-the-number-bigger/comment-page-1/#comment-14834</link>
		<dc:creator>WolfKrad</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandible.net/?p=188#comment-14834</guid>
		<description>Too difficult.

I mean, when you only have about 2 million when the time runs out but the game tells you you&#039;ve reached 5 billion, you feel like there&#039;s hardly any hope of reaching that quadrillion. Mainly as it didn&#039;t seem to get any easier as the number dropped again (on the contrary, the game didn&#039;t seem to let up and due to the mistakes made, you couldn&#039;t recover properly).

All in all I&#039;d say that not being able to come even close to reaching that ultimate goal was the frustrating part. I think it would&#039;ve been more fun if you hadn&#039;t communicated that goal, as you&#039;d then make a goal out of beating your own or other&#039;s scores.

By telling me that I should try to reach a quadrillion, reaching 5 billion felt like I failed horribly. In the next game, I reached 4 billion and felt like I failed even more and gave up. I probably should&#039;ve felt like I&#039;d almost beaten my old record and should thus try again. But I didn&#039;t feel that. So I stopped playing.

Cool concept though. I was definately more excited to play this than any other game this experiment of yours has produced so far.

Oh, and one other thing: it would&#039;ve been nice if the different threats were introduced seperately. That way you could safely analyse one threat at a time, without having to click frantically at the other threats already on the screen. You could then of course start combining them to increase the pressure for the player.

BTW, I did notice on the second go that there wasn&#039;t any intro to skip. So no problems there ;)</description>
		<content:encoded><![CDATA[<p>Too difficult.</p>
<p>I mean, when you only have about 2 million when the time runs out but the game tells you you've reached 5 billion, you feel like there's hardly any hope of reaching that quadrillion. Mainly as it didn't seem to get any easier as the number dropped again (on the contrary, the game didn't seem to let up and due to the mistakes made, you couldn't recover properly).</p>
<p>All in all I'd say that not being able to come even close to reaching that ultimate goal was the frustrating part. I think it would've been more fun if you hadn't communicated that goal, as you'd then make a goal out of beating your own or other's scores.</p>
<p>By telling me that I should try to reach a quadrillion, reaching 5 billion felt like I failed horribly. In the next game, I reached 4 billion and felt like I failed even more and gave up. I probably should've felt like I'd almost beaten my old record and should thus try again. But I didn't feel that. So I stopped playing.</p>
<p>Cool concept though. I was definately more excited to play this than any other game this experiment of yours has produced so far.</p>
<p>Oh, and one other thing: it would've been nice if the different threats were introduced seperately. That way you could safely analyse one threat at a time, without having to click frantically at the other threats already on the screen. You could then of course start combining them to increase the pressure for the player.</p>
<p>BTW, I did notice on the second go that there wasn't any intro to skip. So no problems there ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

